• slide
  • slide
  • slide

AMKO | ADVISORS

We have the solutions!


Sales

Recent Sales


December 2021

Town of Bayside, TX | Par Amount: $544,678 | Savings on Refunding: $109,364 | True Interest Cost: 2.3865783%

City of Napoleon, ND | Par Amount: $1,790,000 | Savings on Refunding: $156,162 | True Interest Cost: 2.1461542%


October 2021

Pembina County Water Resource District, ND | Par Amount: $572,000 | Drain Construction Project | True Interest Cost: 1.6899566%

City of Elmore, MN | Par Amount: $74,000 | Property Improvement Project | True Interest Cost: 1.7499789%

City of Hurley, WI | Par Amount: $7,720,000 | Savings on Refunding: $2,130,837 | True Interest Cost: 2.4341654%

City of Mapleton, ND | Par Amount: $3,380,000 | Savings on Refunding: $1,769,209 | True Interest Cost: 1.0290818%


September 2021

City of Gordon, TX | Par Amount: $1,145,000 | Savings on Refunding: $148,815 | True Interest Cost: 2.8792304%

City of Alcester, SD | Par Amount: $585,000 | Community Center Project | True Interest Cost: 2.7241048%


August 2021

City of Watson, MN | Par Amount: $291,000 | Street Repair Project | True Interest Cost: 2.6293318%

Village of Hixton, WI | Par Amount: $1,650,000 | Savings on Refunding: $776,192 | True Interest Cost: 2.394767%

City of Avoca, MN | Par Amount: $385,000 | Savings on Refunding: $74,511 | True Interest Cost: 2.7502285%

Town of Terry, MT | Par Amount: $1,750,000 | Savings on Refunding: $361,407 | True Interest Cost: 1.9584034%


July 2021

City of Albany, TX | Par Amount: $3,975,000 | Savings on Refunding: $1,100,340 | True Interest Cost: 2.3983295%


June 2021

City of Iona, MN | Par Amount: $604,000 | Savings on Refunding: $121,844 | True Interest Cost: 0.02500118%

Village of Boyd, WI | Par Amount: $1,335,000 | Savings on Refunding: $315,037 | True Interest Cost: 0.026236601%

City of Jewett, TX | Par Amount: $1,405,000 | Savings on Refunding: $494,176 | True Interest Cost: 0.028051029%

City of Park River, ND | Par Amount: $3,325,000 | New Money for Infrastructure and Savings on Refunding $116,896 | True Interest Cost: 0.015495189%

City of Cooperstown, ND | Par Amount: $6,690,000 | New Money for Infrastructure | True Interest Cost: 0.020586924%


April 2021

Grand Forks Park District, ND | Par Amount: $2,970,000 | Savings: $229,915 | True Interest Cost: 0.55060%

Grand Forks Park District, ND | Par Amount: $5,505,000 | Savings: $826,011.67 | True Interest Cost: 1.13404%

City of South Haven, MN | Par Amount: $401,000 | Savings: $76,326.05 | True Interest Cost: 2.5502241%

Contact Us

Phone:

701-364-9884

1-844-733-AMKO

(Toll Free)

Fax:

866-848-8733

Address:

Headquarters:

4201 38th St SW

Suite 207

Fargo, ND 58104

Email:

brian.osowski@amkoadvisors.com

mark.deraney@amkoadvisors.com

harold.lance@amkoadvisors.com

KenatSFC@Outlook.com